Brush Oaks
Set
your sights on one of our homesites in Brush Oaks, a neighborhood of Kettle
Creek in Blair County, PA.
The Brush Oaks community features:
- Private Wooded Home Sites
- Public Utilities and Services
- 1/4 Acre to Over 1 Acre
- Starting in Upper $30’s
- Home Owners Association with Protective Covenants
- Minutes from Shopping, PSU & Altoona
- In The Greenwood Area of Logan Township
- Community Atmosphere with Curbed, Tree-Lined Streets
- Realtors Welcome
For more information on Brush Oaks, please call 814.937.0391.
Homesite Pricing Information:
| Lot | Acreage | Price |
| 1 | 0.688 | $50,000.00 |
| 2 | 0.665 | $41,000.00 |
| 3 | 0.453 | SOLD |
| 4 | 0.454 | SOLD |
| 5 | 0.358 | $40,800.00 |
| 6 | 0.243 | $37,000.00 |
| 7 | 0.264 | $38,900.00 |
| 8 | 0.336 | Home For Sale |
| 9 | 0.414 | $44,000.00 |
| 10 | 0.320 | $46,600.00 |
| 11 | 0.902 | X |
| 12 | 0.617 | $52,900.00 |
| 13 | 0.356 | Home For Sale |
| 14 | 0.601 | $53,100.00 |
| 15 | 1.214 | $61,000.00 |
| 16 | 0.767 | $48,600.00 |
| 17 | 0.434 | $48,300.00 |
| 18 | 0.756 | $48,800.00 |
| 19 | 0.577 | $48,800.00 |
| 20 | 0.431 | $47,800.00 |
| 21 | 0.402 | $40,800.00 |
| 22 | 0.378 | $40,800.00 |
| 23 | 0.328 | $40,800.00 |
| 24 | 0.342 | $40,800.00 |
| 25 | 0.359 | SOLD |
| 26 | 0.382 | $40,800.00 |
| 27 | 0.453 | $50,000.00 |
| 28 | 0.494 | $50,000.00 |
| 29 | 0.320 | $43,000.00 |
| 30 | 0.271 | $38,800.00 |
| 31 | 0.287 | SOLD |
| 32 | 0.273 | $38,800.00 |
| 33 | 0.292 | $38,800.00 |
| 34 | 0.287 | $38,800.00 |
| 35 | 0.382 | $43,600.00 |
| 36 | 0.360 | $46,900.00 |
| 37 | 0.490 | SOLD |
| 38 | 0.387 | $43,200.00 |
| 39 | 0.327 | $40,800.00 |
| 40 | 0.297 | $38,800.00 |
| 41 | 0.267 | $38,800.00 |
| 42 | 0.237 | $38,800.00 |
| 43 | 0.271 | $38,800.00 |
*Pricing and offerings are subject to change without notice. Acreage of home sites as shown may change subject to Township final approval.
For more information please call 814.937.0391.